Konferenzen, Seminare, und Präsentationen
| Name der Konferenz | Datum/Ort | Website des Events | Präsentiertes Material | Presentierende |
|---|---|---|---|---|
| Cytek Amnis User Day | 14. Oktober, 2026 Leipzig, Deutschland | N/A | "Investigating Polar Phytoplankton Community Composition and Functional Biodiversity with the Cytek® Amnis® ImageStream®X System" | Natasha Bryan |
| MAREconvention | 29. August, 2026 Wilhelmshaven, Deutschland | Event Link | Algenwirtschaft, Wirtschaft der Zukunft mit dem AWI | Mar Fernández-Méndez |
| 20th International Symposium on Microbial Ecology | 16.-21. August, 2026 Auckland, Neuseeland | Event Link | Designing value from nature: harnessing the Sargassum holobiont for biomass innovation S. 47 Poster PS3.20.268 | Katharina Paetz |
| Seagriculture EU | 16.-18. Juni, 2026 Göteborg, Schweden | Event Link | Teilnahme ohne Präsentation | Mar Fernández-Méndez Jan Jacob |
| 4th International Conference on Carbon Dioxide Removal | 10.–12. Juni, 2026 Mailand, Italien | Event Link | Teilnahme ohne Präsentation | Mar Fernández-Méndez |
| HAICON26 | 08.-11. Juni, 2026 München, Deutschland | Event Link | Poster | Natasha Bryan |
| EU Green Week | 03.-04. Juni, 2026 Brüssel, Belgien | Event Link | Poster | Tatiana Michelle Torres |
| Ocean Sciences Meeting 2026 | 22.-27. Februar, 2026 Glasgow, UK | Event Link | Poster | Judith Matz Antonia Thielecke |
| Ulva: Tomorrow’s SeaWheat and the Green Wave of Innovation | 02.-04. September, 2025 Bremerhaven, Deutschland | Event Link | FROM LAB TO SEA: EXPLORING ULVA SPORULATION AND GROWTH DYNAMICS FOR OPEN-WATER AQUACULTURE ON GRAN CANARIA S.31 | Jan Jacob |
| Parlamentarischen Meeresabend | 08. Juli, 2025 Berlin, Deutschland | Event Link | "Das Potential von freitreibendem Sargassum zur CO2-Entnahme und als Rohstoff " | Miriam Philippi |
| One Ocean Science Congress 2025 | 03.-06. Juni, 2025 Nizza, Frankreich | Event Link | Poster | Judith Matz |
| 56th International Liège Colloquium on Ocean Dynamics | 26.-30. Mai, 2025 Lüttich, Belgien | Event Link | Poster | Judith Matz |
| ASLO 2025 Aquatic Sciences Meeting | 26.-31. März, 2025 Charlotte, USA | Event Link | Understanding carbon fixation rates and biodiversity in and around wild and aquafarmed holopelagic Sargassum as crucial step towards resource valorisation | Katharina Paetz |
| Gordon Research Conference for Polar Marine Science | 09.-14. März, 2025 Lucca, Italy | Event Link | Poster | Antonia Thielecke |
| SILICAMICS 4 | 14.-18. Oktober, 2024 Brest, Frankreich | Event Link | Influence of light and silicic acid on the productivity of the arctic phytoplankton community.
Attended; co-chaired session “Paleo including the evolution of silicifiers”; participated in ECR working group incl. group presentation ECR conclusions and perspectives from conference. | Antonia Thielecke
Natasha Bryan |
| ICYMARE | 16.-20. September, 2024 Bremen, Deutschland | Event Link | Influence of light and silicic acid on the productivity of the arctic phytoplankton community. S.45 | Antonia Thielecke |
| Summer school day on Artificial Intelligence and Knowledge Graphs for Scholarly Data | 05. September, 2024 Lüneburg, Deutschland | Event Link | Presented poster titled “Imaging Flow Cytometry” | Natasha Bryan |
| ASLO meeting | 04.-09. Juni, 2023 Palma de Mallorca, Spanien | Event Link | Dr. Miriam Phillippi Dr. Mar Fernandez Mendez |