Conferences, Seminars, and Presentations
| Name of the conference | Date/Place it occurred | Webpage of the Event | Presented Material | Presenter |
|---|---|---|---|---|
| Cytek Amnis User Day | 14. Oktober, 2026 Leipzig, Germany | N/A | "Investigating Polar Phytoplankton Community Composition and Functional Biodiversity with the Cytek® Amnis® ImageStream®X System" | Natasha Bryan |
| MAREconvention | August 29, 2026 Wilhelmshaven, Germany | Event Link | Algenwirtschaft, Wirtschaft der Zukunft mit dem AWI | Mar Fernández-Méndez |
| 20th International Symposium on Microbial Ecology | August 16-21, 2026 Auckland, New Zealand | Event Link | Designing value from nature: harnessing the Sargassum holobiont for biomass innovation pg. 47 Poster PS3.20.268 | Katharina Paetz |
| Seagriculture EU | June 16-18, 2026 Gothenburg, Sweden | Event Link | attended without presentation | Mar Fernández-Méndez Jan Jacob |
| 4th International Conference on Carbon Dioxide Removal | June 10-12, 2026 Milan, Italy | Event Link | attended without presentation | Mar Fernández-Méndez |
| HAICON26 | June 8-11, 2026 Munich, Germany | Event Link | Poster | Natasha Bryan |
| EU Green Week | June 3-4, 2026 Brussels, Belgium | Event Link | Poster | Tatiana Michelle Torres |
| Ocean Sciences Meeting 2026 | February 22-27, 2026 Glasgow, UK | Event Link | Poster | Judith Matz Antonia Thielecke |
| Ulva: Tomorrow’s SeaWheat and the Green Wave of Innovation | September 2-4, 2025 Bremerhaven, Germany | Event Link | FROM LAB TO SEA: EXPLORING ULVA SPORULATION AND GROWTH DYNAMICS FOR OPEN-WATER AQUACULTURE ON GRAN CANARIA pg.31 | Jan Jacob |
| Parlamentarischen Meeresabend | July 8, 2025 Berlin, Germany | Event Link | "Das Potential von freitreibendem Sargassum zur CO2-Entnahme und als Rohstoff" | Miriam Philippi |
| One Ocean Science Congress 2025 | June 3-6, 2025 Nice, France | Event Link | Poster | Judith Matz |
| 56th International Liège Colloquium on Ocean Dynamics | May 26-30, 2025 Liège, Belgium | Event Link | Poster | Judith Matz |
| ASLO 2025 Aquatic Sciences Meeting | March 26-31, 2025 Charlotte, USA | Event Link | Understanding carbon fixation rates and biodiversity in and around wild and aquafarmed holopelagic Sargassum as crucial step towards resource valorisation | Katharina Paetz |
| Gordon Research Conference for Polar Marine Science | March 9-14, 2025 Lucca, Italy | Event Link | Poster | Antonia Thielecke |
| SILICAMICS 4 | October 14-18, 2024 Brest, France | Event Link | Influence of light and silicic acid on the productivity of the arctic phytoplankton community.
Attended; co-chaired session “Paleo including the evolution of silicifiers”; participated in ECR working group incl. group presentation ECR conclusions and perspectives from conference. | Antonia Thielecke
Natasha Bryan |
| ICYMARE | September 16-20, 2024Bremen, Germany | Event Link | Influence of light and silicic acid on the productivity of the arctic phytoplankton community. pg.45 | Antonia Thielecke |
| Summer school day on Artificial Intelligence and Knowledge Graphs for Scholarly Data | September 5, 2024 Lueneburg, Germany | Event Link | Presented poster titled “Imaging Flow Cytometry” | Natasha Bryan |
| ASLO meeting | June 4-9, 2023 Palma de Mallorca, Spain | Event Link | Dr. Miriam Phillippi Dr. Mar Fernandez Mendez |