Conferences, Seminars, and Presentations
Name of the conference | Date/Place it occurred | Webpage of the Event | Presented Material | Presenter |
---|---|---|---|---|
Ulva: Tomorrow’s SeaWheat and the Green Wave of Innovation | September 2-4,2025 | Event Link | FROM LAB TO SEA: EXPLORING ULVA SPORULATION AND GROWTH DYNAMICS FOR OPEN-WATER AQUACULTURE ON GRAN CANARIA pg.31 | Jan Jacob |
One Ocean Science Congress 2025 | June 3-6, 2025 Nice, France | Event Link | Poster | Judith Matz |
56th International Liège Colloquium on Ocean Dynamics | May 26-30, 2025 Liège, Belgium | Event Link | Poster | Judith Matz |
Gordon Research Conference for Polar Marine Science | March 9-14, 2025 Lucca, Italy | Event Link | Poster | Antonia Thielecke |
SILICAMICS 4 | October 14-18th, 2024 Brest, France | Event Link | Influence of light and silicic acid on the productivity of the arctic phytoplankton community.
Attended; co-chaired session “Paleo including the evolution of silicifiers”; participated in ECR working group incl. group presentation ECR conclusions and perspectives from conference. | Antonia Thielecke
Natasha Bryan |
ICYMARE | September 16-20, 2024 Bremen, Germany | Event Link | Influence of light and silicic acid on the productivity of the arctic phytoplankton community. pg.45 | Antonia Thielecke |
Summer school day on Artificial Intelligence and Knowledge Graphs for Scholarly Data | September 5th, 2024 Lueneburg, Germany | Event Link | Presented poster titled “Imaging Flow Cytometry” | Natasha Bryan |
ASLO meeting | June 4-9, 2023 Palma de Mallorca, Spain | Event Link | Dr. Miriam Phillippi Dr. Mar Fernandez Mendez |