Ocean Bottom Seismometer - Projects
The map and list show ongoing and completed projects using DEPAS OBS. For further information (e.g. data availability) please contact the project leaders or use the contact information on the right side.
No |
Project |
PI |
Area |
Type |
Period |
OBS |
| 01 | HELLENIC SUBD. | Friederich, Bochum | Aegean Sea | Passive | 05/2006 - 04/2007 | 24 |
| 02 | SDW-RUECKEN | Jokat, Bremerhaven | Southern Atlantic | Active | 06/2006 - 06/2006 | 5 |
| 03 | NERIES | Jokat, Bremerhaven | Ligurian Sea | Passive | 11/2006 - 10/2009 | 3 |
| 04 | MSM04-2 | Grevemeyer, Kiel | Antilles | Combined | 01/2007 - 06/2007 | 10 |
| 05 | LAMBERT RIFT | Gohl, Bremerhaven | Prydz Bay | Active | 02/2007 - 03/2007 | 20 |
| 06 | SCHOLTE | Thorwart, Kiel | Baltic Sea | Active | 04/2007 - 04/2007 | 1 |
| 07 | TOTAL | Grevemeyer, Kiel | Louisville Ridge | Passive | 07/2007 - 01/2008 | 9 |
| 08 | NEAREST | Jokat, Bremerhaven | Gulf of Cadiz | Combined | 08/2007 - 08/2008 | 24 |
| 09 | BEAR ISLAND | Krüger, Potsdam | Norwegian-Greenland Sea | Combined | 09/2007 - 08/2008 | 12 |
| 10 | HYDROPLUMB | Grevemeyer, Kiel | Mid-Atlantic Ridge | Passive | 12/2007 - 02/2009 | 4 |
| 11 | SFB574-A5 | Grevemeyer, Kiel | Southern Pacific | Passive | 03/2008 - 09/2008 | 10 |
| 12 | GROSMARIN | Flüh, Kiel | Ligurian Sea | Combined | 04/2008 - 10/2008 | 5 |
| 13 | SCHOLTE II | Thorwart, Kiel | North Sea | Active | 10/2008 - 10/2008 | 5 |
| 14 | EXUPERY | Dahm, Hamburg | Azores | Combined | 04/2009 - 09/2009 | 3 |
| 15 | NADLAS | Geissler, Bremerhaven | Norwegian-Greenland Sea | Combined | 08/2009 - 08/2009 | 24 |
| 16 | TOPO-MED | Grevemeyer, Kiel | Mediterranean Sea | Passive | 08/2009 - 07/2010 | 8 |
| 17 | NOGES | Brensing, Erfurt | Baltic Sea | Passive | 10/2009 - 02/2010 | 1 |
| 18 | WACOM | Gohl, Bremerhaven | Amundsen Sea | Active | 03/2010 - 03/2010 | 6 |
| 19 | NARES | Jokat, Bremerhaven | Nares Strait | Combined | 08/2010 - 09/2010 | 35 |
| 20 | NAMIBIA | Jokat, Bremerhaven | Walvis Ridge | Combined | 01/2011 - 01/2012 | 12 |
| 21 | DOCTAR | Krüger, Potsdam | North Atlantic | Passive | 06/2011 - 04/2012 | 12 |
| 22 | EAGER | Jokat, Bremerhaven | Norwegian-Greenland Sea | Active | 08/2011 - 09/2011 | 5 |
| 23 | ROSEIS | Jokat, Bremerhaven | Ross Sea | Passive | 01/2012 - 01/2013 | 4 |
| 24 | ISOLDE | Jegen-Kulcsar, Kiel | Tristan da Cunha | Passive | 01/2012 - 01/2013 | 24 |
| 25 | PYCRUST | Jokat, Bremerhaven | Prydz Bay | Active | 02/2012 - 03/2012 | 12 |



