List of final coordinates and velocities (AWI solution)
Coordinate and velocity solutions in ITRF96 obtained from GAP campaign analysis.
| ID | X(m) | Y(m) | Z(m) | Epoch | Vn(mm/yr) | Ve(mm/yr) |
| ART1 | 1541244.9025 | -2555205.1270 | -5618169.0271 | 1998.1 | 20.8 | 5.3 |
| BEL1 | 1105999.5527 | -763743.1928 | -6214256.1533 | 1998.1 | ||
| BELG | 1106002.3244 | -763742.1750 | -6214255.7858 | 1998.1 | ||
| CUR1 | 3763751.6439 | -4365113.7627 | -2724404.7684 | 1995.1 | 9.0 | -3.8 |
| DAL1 | 1548376.2742 | -2544409.3472 | -5621096.4070 | 1998.1 | 17.5 | 6.3 |
| DALL | 1549109.8600 | -2544290.0700 | -5620947.2063 | 1998.1 | ||
| DUM1 | -1940883.7730 | 1628483.4061 | -5833718.0325 | 1995.1 | -19.9 | 17.8 |
| ELE1 | 1723594.8229 | -2520204.0597 | -5581225.2689 | 1998.1 | 17.5 | 4.5 |
| ESP1 | 1560034.4039 | -2401882.7415 | -5679860.0438 | 1998.1 | 12.6 | 14.2 |
| FAL1 | 2108106.7019 | -3353898.4931 | -4982108.7343 | 1998.1 | 14.2 | -0.5 |
| FOR1 | 2061522.3647 | 431615.7249 | -6000314.5355 | 1998.1 | 8.4 | -3.8 |
| FOR2 | 2061809.1325 | 432116.1158 | -6000155.3875 | 1996.1 | ||
| FOS1 | 757185.4866 | -1904739.7348 | -6019724.3247 | 1998.1 | 13.2 | 14.3 |
| GOUG | 4795578.5669 | -835299.5024 | -4107634.0670 | 1998.1 | ||
| GRW1 | 1536965.6719 | -2554125.2689 | -5619825.2963 | 1998.1 | 22.7 | 8.6 |
| GRY1 | 3000185.6561 | -2219035.7082 | -5155263.1431 | 1998.1 | ||
| HAAG | 291442.3355 | -1405571.0263 | -6194871.8708 | 1996.1 | ||
| HAR1 | 5085401.1668 | 2668330.1327 | -2768688.8945 | 1998.1 | 10.2 | 19.5 |
| KOH1 | 1453260.3875 | -2554435.0943 | -5641770.1129 | 1998.1 | ||
| KOTA | 1706640.1111 | -293453.1307 | -6119455.2466 | 1998.1 | ||
| MAR1 | 1527541.6718 | -2321657.4902 | -5721840.0186 | 1998.1 | 12.1 | 13.0 |
| MAW1 | 1111287.1714 | 2168911.2801 | -5874493.6251 | 1998.1 | -7.6 | -3.6 |
| MON1 | 2909133.0012 | -4355451.2772 | -3627801.3273 | 1998.1 | 13.8 | -4.3 |
| NOT1 | 1451912.1468 | -2436397.9488 | -5693758.6843 | 1998.1 | 12.8 | 12.5 |
| OHG1 | 1525852.2756 | -2432401.8533 | -5676185.0512 | 1998.1 | 13.1 | 13.1 |
| PAL1 | 1192924.6846 | -2450915.5935 | -5747042.5850 | 1998.1 | 13.4 | 15.1 |
| PALM | 1192671.7950 | -2450887.5882 | -5747096.0694 | 1998.1 | ||
| PET1 | -17156.0916 | -2306572.2780 | -5926530.1647 | 1998.1 | ||
| PRA1 | 1493161.9979 | -2550156.7666 | -5633379.1300 | 1998.1 | 18.5 | 6.0 |
| PUN1 | 1239165.4068 | -3582438.9399 | -5112279.2773 | 1998.1 | 9.1 | 9.8 |
| RIG1 | 1429883.0221 | -3495363.3007 | -5122698.8200 | 1995.1 | ||
| ROT1 | 909255.1221 | -2264721.3480 | -5873063.0539 | 1998.1 | 11.5 | 15.2 |
| SAN1 | 1769699.6130 | -5044612.9628 | -3468259.9448 | 1995.1 | ||
| SAN2 | 1769697.5409 | -5044611.4423 | -3468263.2582 | 1998.1 | ||
| SIG1 | 2189251.4051 | -2235016.4307 | -5539523.6911 | 1998.1 | 13.8 | 6.9 |
| SMR1 | 927077.5276 | -2195046.5139 | -5896519.2873 | 1998.1 | 13.6 | 14.3 |
| SPR1 | 1342651.6127 | -2427390.4725 | -5724115.5324 | 1998.1 | 13.1 | 12.5 |
| SYOG | 1766207.8329 | 1460290.3567 | -5932297.6962 | 1996.1 | ||
| SYOW | 1766182.5859 | 1460336.7507 | -5932285.4856 | 1995.1 | ||
| TNB2 | -1623858.4783 | 462478.1867 | -6130049.0035 | 1998.1 | -11.3 | 14.8 |
| TROL | 1974137.1544 | 87507.4285 | -6045350.4013 | 1997.1 | ||
| USE1 | 1989839.7172 | 478629.7161 | -6021473.2927 | 1995.1 | ||
| VER1 | 1163330.3447 | -2412201.1552 | -5769273.2027 | 1998.1 | ||
| VESL | 2009329.7312 | -99741.4681 | -6033158.4881 | 1998.1 | ||
| WASA | 1815176.2775 | -432905.8574 | -6079084.3736 | 1997.1 | ||
| ZSS4 | 531102.2048 | 2190269.9364 | -5946719.1392 | 1998.1 |


