PhD projects
| ongoing | |
| Konstantin Mewes | Genesis of Mn/Fe precipitates and biogeochemical processes in sediments of the manganese nodule belt of the NE Pacific |
| David Fischer | Mineral precipitation at cold seeps: Role of geochemical, geomicrobial and sedimentological factors |
| Susann Henkel | The use of early diagenetic signals in marine sediments for paleo-environmental reconstructions |
| Tobias Roeske | Geochemical tracers in the Arctic Ocean |
| Torben Gentz | Fluxes and turnover rates of trace gases like methane at the sediment-bottom water interface with novel in-situ analytical techniques |
| completed | |
| Sven Kretschmer (2010) | The Influence of Particle Size, Composition and Transport on the Distribution of 230Thxs, 231Paxs, and 10Be in Marine Sediments |
| Stephanie Kusch (2010) | Tracing time in the ocean: Unraveling depositional and preservational timescales using compound-specific radiocarbon analysis of biomarkers from marine sediments |
| Stefan Bartsch (2009) | Einfluss von Grundwasseraustritt auf die Porenwasserprofile im Sahlenburger Watt |
| Oliver Sachs (2008) | Benthic organic carbon fluxes in the Southern Ocean: Regional differences and links to surface primary production and carbon export |
| Kerstin Jerosch (2006) | Identification of seafloor provinces - specific applications at the deep-sea Håkon Mosby Mud Volcano and the North Sea |
| Christian März (2007) | Inorganic geochemical redox proxies - Indicators for rapid paleoenvironmental changes and related diagenetic processes in recent and ancient marine sediments |
| Natascha Riedinger (2005) | Preservation and diagenetic overprint of geochemical and geophysical signals in ocean margin sediments related to depositional dynamics |
Diploma / Masters Theses
ongoing
completed
Alexander Schumann
Tim Haarmann
David Fischer
Wanda Gülzow
Lars Gremlowski
Tobias Roeske
Frauke Scharf
Stefan Kurtz
Hendrik Pehlke
Marc Busch
Kara Bogus


