Expeditions 2005
| Institution | Ship | Cruise | Time Period | Data |
| AWI | Polarstern | ARK-XX/1 | 13.08. - 19.09.2005 | Report CTD MOOR |
| IOPOS | Oceania | AREX 2005 | 08.06. - 18.07.2005 | Report CTD LADCP |
| NPI | Lance | 28.08. - 17.09.2005 | Report CTD MOOR | |
| IFMH | Lance | 2005/18 | 19.09. - 11.10.2005 | Report CTD MOOR |
| IMR | J. Hjort | 22.01. - 24.01.2005 | CTD | |
| IMR | J. Hjort | 12.03. - 14.03.2005 | CTD | |
| IMR | J. Hjort | 20.05. - 22.05.2005 | CTD | |
| IMR | J. Hjort | 12.08. - 14.08.2005 | CTD | |
| IMR | J. Hjort | 14.09. - 16.09.2005 | CTD | |
| IMR | J. Hjort | 22.10. - 24.10.2005 | CTD |


