Expeditions 1997 to 2002
| Institution | Ship | Cruise | Time Period | Data |
| AWI | Lance | ARK-L97/99 | 24.08. - 15.09.1997 | CTD MOOR |
| AWI | Polarstern | ARK-XIV/2 | 29.08. - 10.10.1998 | CTD MOOR |
| AWI | Polarstern | ARK-XV/3 | 12.09. - 08.10.1999 | CTD MOOR |
| AWI | Polarstern | ARK-XVI/2 | 31.07. - 20.08.2000 | CTD MOOR |
| AWI | Polarstern | ARK XVII/1 | 19.07. - 22.07.2001 | CTD MOOR |
| IMR | August 2002 | MOOR | ||
| NPI | Lance | 01.09. - 10.09.2002 | CTD MOOR |


