Instrumentation
Airborne instrumentation
Polar 2 & Polar 4
| Measured property | Instrumentation | Institute |
| Short wave and long wave radiation | Spectral albedometer & UV spectrometer | AWI |
| Backscatter ratio and extinction coefficient at wavelength 532 nm | Mobile airborne Lidar | AWI |
| Cloud ice crystal number concentration and size distribution | 2D-C and FSSP-100 | LaMP |
| Morphology of cloud ice crystals | Cloud Particle Imager | LaMP |
| Air mass tracers: carbon monoxide | CO monitors | AWI |
| in-situ ice water content | Nevzorov and FSSP-100 | LaMP/AWI |
| optical information of cloud particles (scattering phase function) | Polar Nephelometer | LaMP |
| Temperature, pressure etc. | Aircraft standard equipment | AWI |
Polar-4
| Measured property | Instrumentation | Institute |
| Multichannel Aerosol/Gas Inlet for Aircraft operations using Do 228 airplane (MAGIA) | ITM/MISU | |
| Size distribution of Aitken mode particles in 10-200 nm range | Differential Mobility Particle Sizer (DMPS) + CPC | ITM/MISU |
| total aerosol number density | Condensation Particle Counter CPC | ITM/MISU |
| aerosol size distribution | Optical particle counter | ITM/MISU |
| aerosol light absorption | Particle soot absorption photometer (PSAP) | ITM/MISU |
| Size distribution of volatile, semi-volatile and refractory Aitken mode particles | Volatility Differential Mobility Particle Sizer (V - DMPS) / Volatility Tandem Differential Mobility Analyzer (V-TDMA) | ITM/MISU |
| aerosol size distribution | PCASP-100X and FSSP-300 Aerosol Spectrometer Probes | DLR |
| aerosol size distribution | Wing mounted particle spectrometers (PCASP-100X, FSSP-300, FSSP-100, MASP) | DLR |
| aerosol size distribution | Optical particle counter | Hokkaido Univ. |
| Ultrafine and Aitken particles, thermal stability | Condensation Particle Size Analyzer (CPSA) + thermodenuder | DLR |
| Particle scattering coefficient | Integrating nephelometer | Hokkaido Univ. |
| Particle absorption coefficient | Particle soot absorption photometer 2 (PSAP) | Hokkaido Univ. |
| Spectral extinction coefficient for wavelengths 350-1050 nm | Sun photometer | AWI |
| Chemical composition | Aerosol sampling with one-stage impactor and filters | NIPR |
| Ionic aerosol components | Filter Sampling | Hokkaido Univ. |
| Short wave and long wave radiation | Spectral albedometer & UV spectrometer | AWI |
| Air mass tracer: ozone | Ozone monitor | AWI |
| Water vapour | CR-2 hygrometer | NIPR |
| Temperature, pressure, humidity etc. | Aircraft standard equipment | AWI |
Ground-based
Overview on Instrumentation of Koldewey station (Ny Ålesund)
| Measured property | Instrumentation |
| Spectral aerosol optical depth | SP1A: FULL-AUTOMATIC SUN PHOTOMETER |
| Backscatter and extinction coefficients profiles | KARL: KOLDEWEY AEROSOL RAMAN LIDAR |
| chemical component of aerosols | Low-Volume Aerosol Sampler |
| chemical component of aerosols | High-Volume Aerosol Sampler |
| precipitation sampling | Wet only precipitation sampler |
| dry and wet deposition | Total deposition sampler |
Overview on instrumentation of Rabben Station (Ny-Ålesund)
| Measured property | Instrumentation |
| columnar spectral aerosol optical properties | ISKY: I-Skyradiometer |
| aerosol optical thickness | GSUN: Grating Sunphotometer |
| vertical aerosol concentration | MPL: Micro Pulse Lidar |
| monitoring sky condition | SCAM: Sky Camera |
| aerosol scattering | IN: Integrating Nephelometer |
| aerosol size distribution | OPC: Optical Particle Counter |
| aerosol absorption coefficient | Particle Soot/Absorption Photometer |
Overview on instrumentation of Zeppelin mountain station
| Measured property | Instrumentation | Institute |
| Size distribution of Aitken mode particles in 10-200 nm range | Differential Mobility Particle Sizer (DMPS) + CPC | ITM/MISU |
| total aerosol number density | Condensation Particle Counter CPC | ITM/MISU |
| aerosol size distribution | Optical particle counter | ITM/MISU |
| aerosol light absorption | Particle soot absorption photometer (PSAP) | ITM/MISU |
| Size distribution of volatile, semi-volatile and refractory Aitken mode particles | Volatility Differential Mobility Particle Sizer (V - DMPS) / Volatility Tandem Differential Mobility Analyzer (V-TDMA) | ITM/MISU |
Overview on Instrumentation of Hornsund Station (Spitsbergen)
| Measured property | Instrumentation |
| vertical aerosol concentration | LIDAR FLS-12 |
| aerosol concentration and aerosol size distribution | Classical Scattering Aerosol Spectrometer Probe CSASP-100-HV-SP |
| ozone content and aerosol optical thickness at 1020nm | Microtops II Ozonometer |
| aerosol size distribution | Airnet 310 Particle Counter |
| aerosol size distribution | Handilaz Aerosol Particle Counter |
| surface albedo | CNR 1: NET Radiometer |
| spectral solar radiation | PSP: Precision Spectral Pyranometer |










