Seminar Marine Biogeosciences
The seminar of the section Marine Biogeosciences (aka the Carbon Seminar) usually takes place mondays at either 11:00 or 13:00, often in room E4005. Its style is informal, and we invite you also to present raw or half-cooked material.
Seminar 2012
| Date | Name | Institute | Title |
| January 16, 2012 (15:00, E4005) | Magdalena Gutowska | Institute of Physiology, Kiel University | “Reexamination of cellular morphology in Emiliania huxleyi: evidence for a cell cover analogous structure” |
| March 5, 2012 (13:00, E5085) | Lars Beierlein | AWI | "Marine and freshwater bivalves as palaeoenvironmental archives" |
| March 19, 2012 (13:00, E5085) | Yubin Hu | AWI | |
| March 26, 2012 (13:00, E5085) | Mirja Hoins | AWI | “δ13C of dinoflagellates- A new proxy for past CO2 levels?” |
| April 16, 2012 (15:00, E5085) | Judith Hauck | AWI | "Dissolution of Antarctic shelf carbonates: An insignificant feedback to acidification" |
| Tilman Hesse | AWI | "Impact of vital effects and carbonate chemistry on δ13C in benthic foraminifera: model sensitivity experiments" | |
| April 19, 2012 (Thursday 15:00, E5085) | Nicolay Krumov | Karlsruher Institut für Technologie (KIT) | "Photobiotechnology meets Particlebiotechnology at KIT" |
| May 2, 2012 (Wednesday 13:00, E4005) | Martin Glas | MPI Bremen, Microsensor Group | "Microenvironmental dynamics around Foraminifera: Metabolic influences on DBL gradients" |
| May 7, 2012 (15:00, E5085) | Gernot Nehrke | AWI | "Investigating biogenic marine carbonates (Biomineralization and Proxies)" |
| May 14, 2012 (15:00, E5085) | Dorothee Kottmeier | AWI | "The effect of ocean acidification on the carbon uptake behavior of the coccolithophore Emiliania huxleyi“ |
| July 9 (E4005) | Clara Hoppe | AWI | |


