Longterm Ecological Research Ecological Time Series of the AWI in the North Sea
Ecological Time Series of the AWI in the North Sea
The AWI research institutions in Bremerhaven, Helgoland and Sylt offer direct field access. This has been used by many marine scientists from our institute to take samples at regular intervals in order to investigate the temporal dynamics of their study objects. At present, the continued Time Series cover a wide spectrum of habitats including the Helgoland rocky shores, soft sediments in the Wadden Sea and in the German Bight as well as planktonic and hydrographic components of the Wadden Sea and the German Bight. The time series enable insight in long-term changes and short-term variability of the Germany Bight and adjacent Wadden Sea. This is a prerequisite for separating natural variabily and anthropogenic change and is an important contribution to coastal zone management
Overview of Ongoing AWI Time Series in the North Sea
| Ecosystem-Component | Area | Period | Contact |
| Hydrography, Nutrients,Phytoplankton | Helgoland,German Bight | 1962* - ongoing | K. Wiltshire |
| Bacterioplankton | Helgoland | 1961 - ongoing | Dr. C. Schütt |
| Hydrography, Nutrients, Chlorophyll | Sylt-Rømø Bight | 1984* - ongoing | J. van Beusekom |
| Phytoplankton (Taxonomy) | Sylt-Rømø Bight | 1987* - ongoing | J. van Beusekom |
| Phytoplankton (Production) | Sylt-Rømø Bight | 1994* - ongoing | R. Asmus |
| Zooplankton | Helgoland | 1974 - ongoing | W. Greve |
| Zooplankton | Sylt-Rømø Bight | 1984* - ongoing | P. Martens |
| Fish Eggs | German Bight | 1984 - ongoing | H. von Westernhagen |
| Fish, Bycatch | Wadden Sea | R. Knust | |
| Liverpathology in Fish | German Bight | 1984 - ongoing | A. Köhler-Günther |
| Macrozoobenthos | German Bight | 1969* - ongoing | R. Knust |
| Macrozoobenthos | G. Bight off Sylt | 1992 - ongoing | W. Armonies |
| Macrozoobenthos | Königshafen, Sylt | 1992*- ongoing | K. Reise |
| Macrophytes | Northfrisian Wadden Sea | 1991*- ongoing | K. Reise |
* Older Data available for comparison



