Second AWIPEV Workshop in Bremen
Information about the Second AWIPEV Workshop
8. - 10. October 2008
The workshop took place at the Institute of Environmental Physics (IUP) in the University of Bremen.
Schedule:
Schedule and list of posters as PDF; for links see table below
For information or contacts mail to awipev@awi-potsdam.de
Schedule
| Time | Speaker | Title |
| 8. October | ||
| 14:00 | K. Lochte | Opening of the workshop |
| 14:15-14:45 | M. Griselin & E. Bernard | Hydro-Sensor-FLOWS : a IPY French-German Program (2006-2010) to Survey a Polar Glacier (Austrelovenbre, 79°N, Spitsbergen) |
| 14:45-15:00 | F. Obleitner | Meteorological aspects of the mass and energy balance of Kongsvegen glacier, Svalbard |
| 15:00-15:30 | Coffee & Discussions | |
| 15:30-15:45 | V. Mares | Measurement of Secondary Neutrons from Cosmic Radiation at the AWIPEV Station |
| 15:45-16:00 | J. Deloffre | Dynamics of the sediments on the Southern Kongsfjorden shore (Spitsbergen) |
| 16:00-18:00 | Poster-Session | |
| 9. October | ||
| 9:00–9:15 | S. Westermann | Sensitivity of the Arctic's permafrost water and energy balance under a changing climate |
| 9:15-9:45 | M. Rex | Ozone loss in the Arctic -Current understanding and links to changes in climate |
| 9:45-10:00 | S. Lischka | Preliminary results on the influence of ocean acidification on the Arctic shelled pteropod Limacina helicina reared under manipulated pCO2 conditions |
| Coffee & Discussions & Postersession | ||
| 11:15-11:30 | J. Sawicka | Community composition, biogeochemistry and temperature adaptation of anerobic micororganisms in marine sediments |
| 11:30-11:45 | M. Hulle | Is the life cycle of high arctic aphids adapted to climate change? |
| 11:45-12:00 | M. Graeve | Metabolism and turnover of lipids of zooplankton key species in Kongsfjorden Discussion group: Life in Darkness |
| 12:00-12:15 | J. Laudien | Perspectives for using a ROV to study benthic assemblages colonizing newly ice-free areas |
| 12:30–13:30 | Served Lunch at Univ. Bremen Mensa “Club Room” | |
| 14:15-14:45 | J.–F. Gayet | Characteristics of Arctic mixed-phase clouds (ASTAR 2004 & ASTAR2007 campaigns) |
| 14:45-15:00 | E. Schultz | Proposal of a study on atmospheric particles on Greenland - background, motivation, activities |
| 15:00-15:15 | M. Kriews | Determination of Heavy Metals in Aerosols and Deposition Samples |
| 15:15-15:45 | Coffee & Discussions | |
| 15:45-16:00 | S. Wuttke | NDACC measurements of spectral solar UV irradiance at Ny-Ålesund |
| 16:00-16:15 | H. Nakajima | Polar Stratospheric Cloud measurement with ground-based FTIR in Ny-Ålesund |
| 16:15-16:30 | C. Cordoba-Jabonero | Polar Stratospheric and Cirrus Cloud Observations in the 2006-2007Arctic Winter by an improved Micro Pulse Lidar |
| 16:30-18:00 | Poster-Session | |
| 10. October | ||
| 9:30-10:00 | G. Sand | Svalbard Integrated Arctic Earth Observing System (SIAEOS) |
| 10:00-10:15 | B. Halgunset | Ny-Ålesund, research and monitoring base at 79° N |
| 10:15-10:45 | K. Holmen | An outlook on NPI research and activities in Ny-Ålesund in the years to come |
| 10:45-11:15 | Coffee & Discussions | |
| 11:15-11:30 | M. Klages | From Kongsfjorden to the Deep See “Hausgarten” |
| 11:30-11:45 | A. Viola | The Climate Change Tower: a platform for multidisciplinary studies of the different processes involved in the climate change in the Arctic region |
| 11:45-12:00 | F. Delbart & R. Neuber | Recent and future facility developments at AWIPEV-Base |
| 12:00 | Y. Frenot | Concluding remarks & Adjourn |
Poster-Contributions
| Delbart, Franck | Facilities for future use on the AWIPEV Base |
| Dethleff, Dirk | Sediment loads on Arctic macroalgae – Experiment results and implications to Kongsfjorden ecosystem |
| Halgunset, Bendik | Ny-Ålesund, research and monitoring base at 79° N |
| Heinrich, S., F. Steinhoff, Chr. Wiencke | Biology of Arctic Macroalgae (KOL 06) |
| Klages, Michael | “Hausgarten” |
| Maturilli, Marion | BSRN (Baseline Surface Radiation Network) Station and Meteorological Observations in Ny-Ålesund |
| Maturilli, Marion | Stratospheric Water Vapour |
| Maturilli, Marion | Tethered Balloon Measurements |
| Mollenhauer, Gesine & Rethemeyer, Janet | From Soil to Ocean: Transfer of terrigenous organic carbon from permafrost soils to the Arctic Ocean |
| Neuber, Roland | Ny-Ålesund Scientific Managers Committee (NySMAC) and the Kongsfjorden International Research Base (KIRB) |
| Palm, Mathias | Passive remote sensing of trace gases by microwave and infrared spectroscopy |
| Petit, Fabienne | Occurrence of bacterial indicator of faecal contamination - First results in Kongsfjorden |
| Ritter, Christoph | Lidar Observations at Ny-Ålesund - previous achievements and aims for the future |
| Schmidt, Gesine | Secondary metabolites in haliclona viskosa |
| Schwanitz, Max | Scientific diving in the Kongsfjord |
| Sciare, Jean | AEROBIPOLAR |
| Sittler, Benoit | Arctic species as indicators of climate change: insights from ongoing long term research in High Arctic Greenland |
| Treffeisen, Renate | The new regional climate office for polar regions and sea level rise |
| Ulrich, Mathias | Field investigation of periglacial structures on Broegger Peninsula, Svalbard as Martian analogues studies |
| Waldmann, Chr. | Acoustic detection of ice cracking events |
| Wittrock, Folkard | Measurements of atmospheric trace gases above Ny-Ålesund using UV/vis spectroscopy since 1995 |
| Yoon, Young Jun | Differences in the aerosol characteristics from measurements at two different altitudes in Ny-Ålesund, Svalbard |


