List of Species: Nekton - Pisces
Table 3: Nekton
3.2 Pisces
P. Polte, H. Asmus, C. Buschbaum
| Species | Location | Habitat | Remarks | References |
| Acipenser sturio Linné | N,W | d | Dankers et al. 1978 | |
| Agonus cataphractus (Linnaeus, 1758) |
N,W | st | a | Dankers et al. 1978, Reise & Bartsch 1990 |
| Alopias vulpinus Bonnat. | N | r | Dankers et al. 1978 | |
| Alosa alosa Linné | N,W | d | Dankers et al. 1978 | |
| Alosa fallax Lacep. | N,W | r | Dankers et al. 1978 | |
| Ammodytes marinus Raitt, 1934 | N,W | st | a | Dankers et al. 1978, Reise & Bartsch 1990 |
| Ammodytes tobianus Linnaeus 1758 |
W | st | a | Dankers et al. 1978, Gätje & Reise 1998 |
| Anguilla anguilla Linné | N,W | a | Dankers et al. 1978 | |
| Aphia minuta Risso | N,W | r | Gätje & Reise 1998 | |
| Arnoglossus laterna Walb. | N,W | r | Dankers et al. 1978 | |
| Aspitrigla cuculus | N,W | r | Dankers et al. 1978 | |
| Atherina presbyter Cuv. | N,W | d | Dankers et al. 1978 | |
| Belone belone Linné | N,W | a | Dankers et al. 1978 | |
| Buglossidium luteum (Risso, 1810) |
N,W | st | a | Dankers et al. 1978, Reise & Bartsch 1990 |
| Callionymus lyra Linnaeus, 1758 | N | st | a | Dankers et al. 1978, Reise & Bartsch 1990 |
| Callionymus reticulatus | N,W | d | Dankers et al. 1978 | |
| Ciliata mustela Linné | N,W | a | Gätje & Reise 1998 | |
| Clupea harengus Linné | N,W | a | Gätje & Reise 1998 | |
| Coregonus oxyrhynchus Linné | W | r | Dankers et al. 1978 | |
| Crenimugil labrosus | W | a | Dankers et al. 1978 | |
| Cyclopterus lumpus Linné | N,W | r | Dankers et al. 1978 | |
| Dicentrarchus labrax Linné | N | r | Dankers et al. 1978 | |
| Engraulis encrasicolus Linné | N,W | r | Dankers et al. 1978 | |
| Entelurus aequoreus Linné | N,W | r | Dankers et al. 1978 | |
| Eutrigla gurnardus Linné | N,W | a | Dankers et al. 1978 | |
| Gadus morhua Linné | N,W | a | Gätje & Reise 1998 | |
| Gaidropsarus vulgaris Cloquet | N,W | r | Dankers et al. 1978 | |
| Galeorhinus galeus Linné | N | r | Dankers et al. 1978 | |
| Gasterosteus aculeatus Linné | W | a | Gätje & Reise 1998 | |
| Hippocampus hippocampus | N,W | d | Dankers et al. 1978 | |
| Hyperoplus lanceolatus Le Sauv. |
N,W | r | Gätje & Reise 1998 | |
| Lamna nasus Bonnat. | N | r | Dankers et al. 1978 | |
| Lampetra fluviatilis Linné | W | r | Gätje & Reise 1998 | |
| Limanda limanda (Linnaeus, 1758) |
N | st | a | Reise & Bartsch 1990, Gätje & Reise 1998 |
| Liparis liparis Linné | W | r | Dankers et al. 1978 | |
| Maurolicus muelleri | N,W | r | Dankers et al. 1978 | |
| Melanogrammus aeglifinus Linné | N,W | r | Dankers et al. 1978 | |
| Merlangius merlangus Linné | N,W | a | Gätje & Reise 1998 | |
| Merluccius merluccius Linné | N,W | r | Dankers et al. 1978 | |
| Microstomus kitt Walb. | N,W | r | Gätje & Reise 1998 | |
| Mullus surmuletus Linné | N,W | r | Dankers et al. 1978 | |
| Mustelus mustelus | N | r | Dankers et al. 1978 | |
| Myxocephalus scorpius (Linnaeus, 1758) |
N,W | st | a | Reise & Bartsch 1990, Gätje & Reise 1998 |
| Osmerus eperlanus Linné | W | a | Gätje & Reise 1998 | |
| Petromyzon marinus Linné | N,W | r | Dankers et al. 1978 | |
| Pholis gunnellus Linné | W | a | Gätje & Reise 1998 | |
| Platichthys flesus Linné | N,W | a | Gätje & Reise 1998 | |
| Pleuronectes platessa Linnaeus, 1758 |
N,W | st | a | Reise & Bartsch 1990, Gätje & Reise 1998 |
| Pollachius pollachius Linné | N,W | r | Dankers et al. 1978 | |
| Pomatoschistus lozanoi | N,W | r | Dankers et al. 1978 | |
| Pomatoschistus microps Kröyer | W | a | Gätje & Reise 1998 | |
| Pomatoschistus minutus (Pallas, 1770) |
N,W | st | a | Reise & Bartsch 1990, Gätje & Reise 1998 |
| Pomatoschistus pictus Malm | N,W | r | Dankers et al. 1978 | |
| Psetta maxima Linné | N,W | a | Dankers et al. 1978 | |
| Raja clavata Linné | N,W | d | Dankers et al. 1978 | |
| Salmo salar Linné | W | r | Dankers et al. 1978 | |
| Salmo trutta Linné | W | r | Dankers et al. 1978 | |
| Sardina pilchardus Walb. | N,W | r | Dankers et al. 1978 | |
| Scomber scombrus Linné | N,W | a | Dankers et al. 1978 | |
| Scophthalmus rhombus Linné | N,W | a | Dankers et al. 1978 | |
| Scyliorhinus caniculus Linné | N | r | Dankers et al. 1978 | |
| Solea solea (Linnaeus, 1758) | W | st | a | Dankers et al. 1978, Reise & Bartsch 1990 |
| Spinachia spinachia Linné | N,W | r | Dankers et al. 1978 | |
| Sprattus sprattus Linné | N,W | a | Gätje & Reise 1998 | |
| Squalus acanthias Linné | N | r | Dankers et al. 1978 | |
| Sygnathus acus Linné | N,W | r | Dankers et al. 1978 | |
| Sygnathus rostellatus Nilsson, 1855 |
W | st | a | Dankers et al. 1978, Reise & Bartsch 1990 |
| Sygnathus typhle Linné | N,W | d | Dankers et al. 1978 | |
| Taurulus bubalis Euphr. | N,W | r | Dankers et al. 1978 | |
| Trachinus draco Linné | N,W | d | Dankers et al. 1978 | |
| Trachinus vipera Cuv. ET Valenc. |
N,W | d | Dankers et al. 1978 | |
| Trachurus trachurus Linné | N,W | a | Dankers et al. 1978 | |
| Trigla lucerna Linné | N,W | a | Dankers et al. 1978 | |
| Trisopterus luscus Linné | N,W | r | Dankers et al. 1978 | |
| Trisopterus minutus Linné | N | r | Dankers et al. 1978 | |
| Zeugopterus punctatus Bloch | N | r | Dankers et al. 1978 | |
| Zeus faber | N | d | Dankers et al. 1978 | |
| Zoarces viviparus (Linnaeus, 1758) |
N,W | st | a | Dankers et al. 1978, Reise & Bartsch 1990 |


