List of species: Benthic micro- and meiofauna - Copepoda
Table 6: Benthic micro- and meiofauna
6.8 Copepoda
W. Armonies
| Species | Location | Habitat | Remarks | References |
| Cyclopina exigua | W | b | Herbst 1974, Mielke 1975, Mielke 1976 |
|
| Cyclopina rotundipes | W | b | Herbst 1974, Mielke 1975, Mielke 1976 |
|
| Halicyclops brevispinosus | W | it | cf. Herbst 1974 | |
| Hemicyclopina setifera | W | it | cf. Herbst 1974 | |
| Metacyclopina brevisetosa | W | b | Herbst 1974, Mielke 1975 | |
| Parapseudocyclopinodes neglecta |
W | it | cf. Herbst 1974 | |
| Pareuryte remanei | W | it | cf. Herbst 1974 | |
| Ameira hyalina | W | b | Mielke 1975 | |
| Ameira listensis | W | b | Mielke 1973, Mielke 1975 | |
| Ameira parvula | W | b | Mielke 1975 | |
| Amphiascoides debilis | W | b | Noodt 1957, Mielke 1975, Mielke 1976 |
|
| Apodopsyllus africanus listensis |
W | b | Mielke 1975 | |
| Arenocaris bifida | W | b | Mielke 1975 | |
| Arenopontia breviarticulata | W | b | Mielke 1975 | |
| Arenopontia subterranea | W | b | Noodt 1957, Mielke 1975, Mielke 1976 |
|
| Arenosetella germanica | W | b | Mielke 1975, Mielke 1976 | |
| Arenosetella germanica | NW | sm,? | Noodt 1957 | |
| Arenosetella tenuissima | NW | sm,? | Noodt 1957 | |
| Asellopsis hispida | W | b | Mielke 1975 | |
| Asellopsis intermedia | NW | sm,b | Noodt 1957, Mielke 1975, Mielke 1976 |
|
| Canuella perplexa | W | b | Mielke 1975 | |
| Canuella perplexa | NW | sm,? | Noodt 1957 | |
| Diarthrodella secunda | W | b | Mielke 1975 | |
| Ectinosoma reductum listensis |
W | b | Mielke 1975 | |
| Enhydrosoma propinquum | W | b | Mielke 1975 | |
| Evansula incerta | NW | sm,? | Noodt 1957 | |
| Evansula pygmaea | NW | sm,b | Noodt 1957, Mielke 1975, Mielke 1976 | |
| Halectinosoma gothiceps | W | b | Mielke 1975 | |
| Harpacticus flexus | NW | sm,b | Noodt 1957, Mielke 1975, Mielke 1976 |
|
| Hastigerella leptoderma | W | b | Mielke 1975 | |
| Hastigerella scheibeli | W | b | Mielke 1975 | |
| Hastigerella tenuissima | W | b | Mielke 1975 | |
| Heterolaophonte bisetosa | W | b | Mielke 1975 | |
| Huntemannia jadensis | W | b | Noodt 1957, Mielke 1975 | |
| Interleptomesochra eulitoralis |
W | b | Mielke 1975, Mielke 1976 | |
| Intermedopsyllus intermedius | W | b | Mielke 1975 | |
| Kliopsyllus holsaticus | W | b | Mielke 1975 | |
| Kliopsyllus paraholsaticus | W | b | Mielke 1975 | |
| Leptomesochra eulitoralis | NW | sm,? | Noodt 1957 | |
| Leptomesochra macintoshi | NW | b | Noodt 1957, Mielke 1975, Mielke 1976 |
|
| Leptopontia curvicauda | W | b | Mielke 1975 | |
| Longipedia helgolandica | W | b | Mielke 1975 | |
| Mesochra inconspicua | W | b | Mielke 1975 | |
| Mesochra pygmaea | W | b | Mielke 1975 | |
| Microarthridion littorale | W | ? | Noodt 1957 | |
| Micropsammis noodti | W | b | Mielke 1975 | |
| Micropsammis secunda | W | b | Mielke 1975 | |
| Nitocra typica | NW | sm,b | Noodt 1957, Mielke 1975 | |
| Nitocrella halophila | NW | sm,? | Noodt 1957 | |
| Nitocrella polychaeta | NW | sm,b | Noodt 1957, Mielke 1975, Mielke 1976 |
|
| Noodtiella gracile | W | b | Mielke 1975 | |
| Paraleptastacus espinulatus | W | b | Whybrew 1984 | |
| Paraleptastacus holsaticus | NW | sm,b | Mielke 1975, Mielke 1976, Whybrew 1984 |
|
| Paraleptastacus spinicauda | NW | sm,b | Noodth 1957, Mielke 1975, Mielke 1976, Whybrew 1984 |
|
| Paraleptastacus supralitoralis | W | b | Mielke 1975, Mielke 1976, Whybrew 1984 |
|
| Paramesochra acutata | W | b | Noodt 1957, Mielke 1975, Mielke 1976 |
|
| Paramesochra constricta | NW | sm,? | Noodt 1957 | |
| Paramesochra helgolandica | W | b | Mielke 1975 | |
| Paramesochra spec. | W | b | Mielke 1975 | |
| Parathalestris intermedia | W | b | Mielke 1975 | |
| Paronychocamptus curticaudatus |
W | b | Noodt 1957, Mielke 1975 | |
| Pilifera gracilis | NW | sm,? | Noodt 1957 | |
| Psammocamptus axi | W | b | Mielke 1975 | |
| Psammotopa phyllosetosa | NW | sm,b | Noodt 1957, Mielke 1975, Mielke 1976 |
|
| Pseudobradya beduina | W | b | Mielke 1975 | |
| Pseudoleptomesochrella halophila |
W | b | Mielke 1975, Mielke 1976 | |
| Pseudonychocamptus proximus |
W | b | Mielke 1975 | |
| Remanea arenicola | NW | sm,b | Noodt 1957, Mielke 1975 | |
| Rhizothrix gracilis | NW | sm,b | Mielke 1975, Mielke 1976 | |
| Rhizothrix reducta | W | b | Mielke 1975 | |
| Rhizotrix gracilis | W | ? | Noodt 1957 | |
| Schizopera meridionalis listensis |
W | b | Mielke 1975 | |
| Schizopera syltensis | W | b | Mielke 1973, Mielke 1975 | |
| Scottopsyllus herdmani | W | b | Mielke 1975 | |
| Scottopsyllus minor | W | b | Mielke 1975, Mielke 1976 | |
| Stenocaris minuta | W | b | Mielke 1975, Mielke 1976 | |
| Tachidius discipes | W | b | Noodt 1957, Mielke 1975, Mielke 1976 |
|
| Tisbe furcata | W | b | Mielke 1975 | |
| Tryphoema bocqueti | W | b | Mielke 1975 |


