List of Species: Birds and mammals - Birds
Table 8: Birds and mammals
8.1 Birds
B. Hussel, C. Buschbaum, H. Asmus
| Species | Location | Habitat | Remarks | References |
| Actitis hypoleucos L. | 1 | |||
| Alca torda L. | ||||
| Alle alle L. | 1 | |||
| Ana clypeata L. | 1 | |||
| Anas acuta L. | ||||
| Anas crecca L. | 1 | |||
| Anas penelope L. | 1 | |||
| Anas platyrhynchos L. | 1 | |||
| Anas strepera L. | 1 | |||
| Anser anser L. | 1 | |||
| Anser brachyrhynchus Baillon | 1 | |||
| Ardea cinerea L. | 1 | |||
| Arenaria interpres L. | 1 | |||
| Aythya ferina L. | 1 | |||
| Aythya fuligula L. | 1 | |||
| Branta bernicla L. | 1 | |||
| Branta leucopsis Bechstein | ||||
| Bucephala clangula L. | 1 | |||
| Calidris alba Pallas | ||||
| Calidris alpina L. | 1 | |||
| Calidris canutus L. | 1 | |||
| Calidris maritima Brünnich | 1 | |||
| Calidris minuta Leisler | ||||
| Charadrius alexandrinus L. | ||||
| Charadrius hiaticula L. | ||||
| Circus aeruginosus L. | 1 | |||
| Circus cyaneus L. | 1 | |||
| Clangula hyemalis L. | ||||
| Cygnus cygnus L. | ||||
| Cygnus olor Gmelin | 1 | |||
| Delichon urbica L. | 1 | |||
| Featercula arctica L. | ||||
| Fulica atra L. | ||||
| Fulmarus glacialis L. | ||||
| Gallinnago gallinago L. | 1 | |||
| Gallinula chloropus L. | 1 | |||
| Gavia arctica L. | 1 | |||
| Gavia immer Brünnich | ||||
| Gavia stellata Pontopiddan | 1 | |||
| Gelochelidon nilotica Gmelin | ||||
| Haematopus ostralegus L. | 1 | |||
| Larus argentatus Pontopiddan | 1 | |||
| Larus canus L. | 1 | |||
| Larus fuscus L. | 1 | |||
| Larus hyperboreus Gunnerus | ||||
| Larus marinus L. | 1 | |||
| Larus minutus Pallas | 1 | |||
| Larus ridibundus L. | 1 | |||
| Larus tridactyla L. | ||||
| Laurus glaucoides Meyer 1822 | ||||
| Limosa lapponica L. | 1 | |||
| Limosa limosa L. | ||||
| Melanitta nigra L. | 1 | |||
| Mergus merganser L. | 1 | |||
| Mergus serrator L. | 1 | |||
| Numenius arquata L. | 1 | |||
| Oidemia fusca L. | ||||
| Pandion haliaetus L. | 1 | |||
| Phalacrocorax carbo L. | 1 | |||
| Philomachus pugnax L. | ||||
| Pluvialis apricaria* L. | ||||
| Pluvialis squatarola L. | 1 | |||
| Podiceps cristatus L. | 1 | |||
| Podiceps grisegena Boddaert | 1 | |||
| Recurvirostra avosetta L. | 1 | |||
| Riparia riparia L. | 1 | |||
| Somateria mollissima L. | 1 | |||
| Stercorarius parasiticus L. | 1 | |||
| Stercorarius pomarinus Temminck | ||||
| Stercorarius skua Brünnich | ||||
| Sterna albifrons Pallas | ||||
| Sterna hirundo L. | 1 | |||
| Sterna macrura Naumann | ||||
| Sterna sandvicensis Latham | 1 | |||
| Sula bassana L. | 1 | |||
| Tachybaptus ruficollis Pallas | 1 | |||
| Tadorna tadorna L. | 1 | |||
| Tringa erythropus Pallas | 1 | |||
| Tringa glareola L. | ||||
| Tringa nebularia Gunnerus | 1 | |||
| Tringa ochropus L. | 1 | |||
| Tringa totanus L. | 1 | |||
| Uria aalge Pontopidan | 1 | |||
| Vanellus vanellus L. | 1 | |||
| Xenus cinereus Güldenstedt 1774 |
1) Beobachtungen der Ornithologischen
Arbeitsgemeinschaft Schleswig-Holstein
vom 7.4.-14.10.2000


